Cash Credit (CC) Interest Calculator
Calculate interest on your Cash Credit account using the daily reducing balance method — the same way banks calculate it.
Formula: Daily Interest = (Outstanding Balance × Annual Rate) ÷ (Days Basis × 100)
Banks calculate Cash Credit interest on the daily outstanding balance. Enter the amount used, annual rate, and number of days to get the exact interest charge.
| Date | Withdrawal (+) | Deposit / Repayment (−) | Closing Balance |
|---|
Daily Balance
| Date | Balance Used | Daily Interest | Cumulative Interest |
|---|
What is Cash Credit (CC) Interest?
Banks calculate Cash Credit interest on the daily outstanding balance. Enter the amount used, annual rate, and number of days to get the exact interest charge.
How is CC Interest Calculated?
Example: ₹2,00,000 at 12% for 30 Days
- Daily Interest = (200,000 × 12) ÷ (365 × 100) = ₹65.75/day
- 30-day total = ₹65.75 × 30 = ₹1,972.60
- Effective monthly rate ≈ 0.99%
Common CC Interest Calculations
Pre-calculated results for the most searched CC interest queries — click any to see the exact answer instantly.
- ₹50,000 for 1 month at 10% = ₹410.96 interest
- ₹50,000 for 3 months at 12% = ₹1,479.45 interest
- ₹100,000 for 1 month at 10% = ₹821.92 interest
- ₹100,000 for 1 month at 12% = ₹986.30 interest
- ₹100,000 for 3 months at 12% = ₹2,958.90 interest
- ₹100,000 for 1 year at 12% = ₹12,000.00 interest
- ₹200,000 for 1 month at 12% = ₹1,972.60 interest
- ₹200,000 for 3 months at 12% = ₹5,917.81 interest
- ₹200,000 for 3 months at 14% = ₹6,904.11 interest
- ₹200,000 for 6 months at 12% = ₹11,835.62 interest
- ₹500,000 for 1 month at 10% = ₹4,109.59 interest
- ₹500,000 for 1 month at 12% = ₹4,931.51 interest
- ₹500,000 for 3 months at 12% = ₹14,794.52 interest
- ₹500,000 for 6 months at 12% = ₹29,589.04 interest
- ₹500,000 for 1 year at 12% = ₹60,000.00 interest
- ₹1,000,000 for 1 month at 10% = ₹8,219.18 interest
- ₹1,000,000 for 1 month at 12% = ₹9,863.01 interest
- ₹1,000,000 for 3 months at 12% = ₹29,589.04 interest
- ₹1,000,000 for 6 months at 12% = ₹59,178.08 interest
- ₹1,000,000 for 1 year at 12% = ₹120,000.00 interest
- ₹2,500,000 for 1 month at 12% = ₹24,657.53 interest
- ₹2,500,000 for 3 months at 12% = ₹73,972.60 interest
- ₹2,500,000 for 1 year at 12% = ₹300,000.00 interest
- ₹5,000,000 for 1 month at 12% = ₹49,315.07 interest
- ₹5,000,000 for 3 months at 12% = ₹147,945.21 interest
- ₹5,000,000 for 1 year at 12% = ₹600,000.00 interest
Difference: CC vs Overdraft (OD)
| Day | Cash Credit (CC) | Overdraft (OD) |
|---|---|---|
| Balance Used | Stock / Debtors | Fixed Assets |
| Days Basis | 365 days (Standard) | 365 days (Standard) |
Tips to Reduce CC Interest
- Deposit surplus funds into your CC account as early as possible — every day reduces the outstanding balance and saves interest.
- Avoid unnecessary withdrawals near month-end; banks calculate interest on the daily closing balance.
- Compare CC rates across banks — even a 1–2% difference on a large balance can save thousands per month.
Cash Credit Interest Calculator FAQs
How to Use the CC Interest Calculator
Banks calculate Cash Credit interest on the daily outstanding balance. Enter the amount used, annual rate, and number of days to get the exact interest charge.